<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To Add New Rows To DataGrid And Scroll To Last Added Row</title>
	<atom:link href="http://www.flexer.info/2008/06/18/how-to-add-new-rows-to-datagrid-and-scroll-to-last-added-row/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexer.info/2008/06/18/how-to-add-new-rows-to-datagrid-and-scroll-to-last-added-row/</link>
	<description>flex developers web corner</description>
	<pubDate>Fri, 21 Nov 2008 23:05:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Anu</title>
		<link>http://www.flexer.info/2008/06/18/how-to-add-new-rows-to-datagrid-and-scroll-to-last-added-row/#comment-849</link>
		<dc:creator>Anu</dc:creator>
		<pubDate>Fri, 17 Oct 2008 12:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=207#comment-849</guid>
		<description>Thanks a lot for such a useful code</description>
		<content:encoded><![CDATA[<p>Thanks a lot for such a useful code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maurer</title>
		<link>http://www.flexer.info/2008/06/18/how-to-add-new-rows-to-datagrid-and-scroll-to-last-added-row/#comment-693</link>
		<dc:creator>Andrew Maurer</dc:creator>
		<pubDate>Sun, 31 Aug 2008 19:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=207#comment-693</guid>
		<description>Thanks this was very useful.. hard to find a simple example like it.</description>
		<content:encoded><![CDATA[<p>Thanks this was very useful.. hard to find a simple example like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom El Flexor</title>
		<link>http://www.flexer.info/2008/06/18/how-to-add-new-rows-to-datagrid-and-scroll-to-last-added-row/#comment-518</link>
		<dc:creator>Tom El Flexor</dc:creator>
		<pubDate>Tue, 15 Jul 2008 23:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=207#comment-518</guid>
		<description>Thanks... Just the right code I was looking for.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; Just the right code I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.flexer.info/2008/06/18/how-to-add-new-rows-to-datagrid-and-scroll-to-last-added-row/#comment-500</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 10 Jul 2008 21:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=207#comment-500</guid>
		<description>Many thanks, this was giving me a serious headache. I also found it very irritating that putting a ChangeWatcher.watch() on dg.maxVerticalScrollPosition never received any events. I figured it would update with the display but apparently it doesn't tell anyone when it does.</description>
		<content:encoded><![CDATA[<p>Many thanks, this was giving me a serious headache. I also found it very irritating that putting a ChangeWatcher.watch() on dg.maxVerticalScrollPosition never received any events. I figured it would update with the display but apparently it doesn&#8217;t tell anyone when it does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
