<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Image Gallery Component - ImageRail</title>
	<atom:link href="http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/</link>
	<description>flex developers web corner</description>
	<pubDate>Fri, 21 Nov 2008 17:09:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: ImageRail Update: Adding Click Event, Styles And Handcursor &#124; Flash Speaks Actionscript</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/#comment-287</link>
		<dc:creator>ImageRail Update: Adding Click Event, Styles And Handcursor &#124; Flash Speaks Actionscript</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-287</guid>
		<description>[...] a previous post, I introduced a new MXML component called ImageRail created by Andrei Ionescu of FLEX{er}. Andrei has added updated it to add some new features that were considered [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, I introduced a new MXML component called ImageRail created by Andrei Ionescu of FLEX{er}. Andrei has added updated it to add some new features that were considered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLEX{er} &#187; Blog Archive &#187; ImageRail - Adding Click Event, Styles And HandCursor</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/#comment-262</link>
		<dc:creator>FLEX{er} &#187; Blog Archive &#187; ImageRail - Adding Click Event, Styles And HandCursor</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-262</guid>
		<description>[...] of contentsImage Gallery Component - ImageRailImageRail - Adding Click Event, Styles And [...]</description>
		<content:encoded><![CDATA[<p>[...] of contentsImage Gallery Component - ImageRailImageRail - Adding Click Event, Styles And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Mullins</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/#comment-240</link>
		<dc:creator>Evan Mullins</dc:creator>
		<pubDate>Thu, 29 May 2008 17:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-240</guid>
		<description>Great job! I really like all the vars you've bound to the controls. All the effects are sweet to check out.</description>
		<content:encoded><![CDATA[<p>Great job! I really like all the vars you&#8217;ve bound to the controls. All the effects are sweet to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Speaks Actionscript</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/#comment-238</link>
		<dc:creator>Flash Speaks Actionscript</dc:creator>
		<pubDate>Thu, 29 May 2008 13:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-238</guid>
		<description>&lt;strong&gt;ImageRail: New MXML Image Gallery Component...&lt;/strong&gt;


Andrei Ionescu of FLEX{er} presented a new MXML component called ImageRail.  This MXML component displays a series of thumbnails with the capability to scroll them horizontally.  While ImageRail has a nice set of features it is fully extendable and is...</description>
		<content:encoded><![CDATA[<p><strong>ImageRail: New MXML Image Gallery Component&#8230;</strong></p>
<p>Andrei Ionescu of FLEX{er} presented a new MXML component called ImageRail.  This MXML component displays a series of thumbnails with the capability to scroll them horizontally.  While ImageRail has a nice set of features it is fully extendable and is&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Romero</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/#comment-236</link>
		<dc:creator>Angel Romero</dc:creator>
		<pubDate>Thu, 29 May 2008 12:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-236</guid>
		<description>Nice, thanks for the contribution.  Hmmm! What can I use this for?</description>
		<content:encoded><![CDATA[<p>Nice, thanks for the contribution.  Hmmm! What can I use this for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
