<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Gallery Component &#8211; ImageRail</title>
	<atom:link href="http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/</link>
	<description>flex developers web corner</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrei Ionescu</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/comment-page-1/#comment-1000</link>
		<dc:creator>Andrei Ionescu</dc:creator>
		<pubDate>Wed, 17 Dec 2008 08:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-1000</guid>
		<description>The first reason I can think of is: &lt;b&gt;crossdomain.xml&lt;/b&gt;. If you are loading files from another domain or subdomain you should provide a crossdomain.xml policy file to allow the access to that zone.</description>
		<content:encoded><![CDATA[<p>The first reason I can think of is: <b>crossdomain.xml</b>. If you are loading files from another domain or subdomain you should provide a crossdomain.xml policy file to allow the access to that zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/comment-page-1/#comment-999</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Wed, 17 Dec 2008 06:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-999</guid>
		<description>Hi, 

this is a very cool application for viewing images. But it failed to appear when i run the mxml file, i only see the backgroun and nothing else. is there any reason why? Could someone pls help, i really like this function! 

thanks</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>this is a very cool application for viewing images. But it failed to appear when i run the mxml file, i only see the backgroun and nothing else. is there any reason why? Could someone pls help, i really like this function! </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImageRail Update: Adding Click Event, Styles And Handcursor &#124; Flash Speaks Actionscript</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/comment-page-1/#comment-287</link>
		<dc:creator>ImageRail Update: Adding Click Event, Styles And Handcursor &#124; Flash Speaks Actionscript</dc:creator>
		<pubDate>Thu, 12 Jun 2008 13:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-287</guid>
		<description>[...] a previous post, I introduced a new MXML component called ImageRail created by Andrei Ionescu of FLEX{er}. Andrei has added updated it to add some new features that were considered [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background: #d3e1ef; /* border: dotted 1px #777777; */">
<p>[...] a previous post, I introduced a new MXML component called ImageRail created by Andrei Ionescu of FLEX{er}. Andrei has added updated it to add some new features that were considered [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLEX{er} &#187; Blog Archive &#187; ImageRail - Adding Click Event, Styles And HandCursor</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/comment-page-1/#comment-262</link>
		<dc:creator>FLEX{er} &#187; Blog Archive &#187; ImageRail - Adding Click Event, Styles And HandCursor</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-262</guid>
		<description>[...] of contentsImage Gallery Component - ImageRailImageRail - Adding Click Event, Styles And [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background: #d3e1ef; /* border: dotted 1px #777777; */">
<p>[...] of contentsImage Gallery Component &#8211; ImageRailImageRail &#8211; Adding Click Event, Styles And [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Mullins</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/comment-page-1/#comment-240</link>
		<dc:creator>Evan Mullins</dc:creator>
		<pubDate>Thu, 29 May 2008 17:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-240</guid>
		<description>Great job! I really like all the vars you&#039;ve bound to the controls. All the effects are sweet to check out.</description>
		<content:encoded><![CDATA[<p>Great job! I really like all the vars you&#8217;ve bound to the controls. All the effects are sweet to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Speaks Actionscript</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/comment-page-1/#comment-238</link>
		<dc:creator>Flash Speaks Actionscript</dc:creator>
		<pubDate>Thu, 29 May 2008 13:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-238</guid>
		<description>&lt;strong&gt;ImageRail: New MXML Image Gallery Component...&lt;/strong&gt;


Andrei Ionescu of FLEX{er} presented a new MXML component called ImageRail.  This MXML component displays a series of thumbnails with the capability to scroll them horizontally.  While ImageRail has a nice set of features it is fully extendable and is...</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background: #d3e1ef; /* border: dotted 1px #777777; */">
<p><strong>ImageRail: New MXML Image Gallery Component&#8230;</strong></p>
<p>Andrei Ionescu of FLEX{er} presented a new MXML component called ImageRail.  This MXML component displays a series of thumbnails with the capability to scroll them horizontally.  While ImageRail has a nice set of features it is fully extendable and is&#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Romero</title>
		<link>http://www.flexer.info/2008/05/29/image-gallery-component-imagerail/comment-page-1/#comment-236</link>
		<dc:creator>Angel Romero</dc:creator>
		<pubDate>Thu, 29 May 2008 12:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=179#comment-236</guid>
		<description>Nice, thanks for the contribution.  Hmmm! What can I use this for?</description>
		<content:encoded><![CDATA[<p>Nice, thanks for the contribution.  Hmmm! What can I use this for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
