<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resizable Canvas &#8211; &#8230;and Vertically</title>
	<atom:link href="http://www.flexer.info/2008/04/29/resizable-canvas-and-vertically/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexer.info/2008/04/29/resizable-canvas-and-vertically/</link>
	<description>flex developers web corner</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:28:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrei Ionescu</title>
		<link>http://www.flexer.info/2008/04/29/resizable-canvas-and-vertically/comment-page-1/#comment-1676</link>
		<dc:creator>Andrei Ionescu</dc:creator>
		<pubDate>Wed, 12 Aug 2009 07:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=158#comment-1676</guid>
		<description>It should work on images too, although I didn&#039;t tested it. The concept is based on buttons. The right and bottom edges are buttons and on them we have our events added. You will need to extend the Image class instead of Canvas (as in the article).</description>
		<content:encoded><![CDATA[<p>It should work on images too, although I didn&#8217;t tested it. The concept is based on buttons. The right and bottom edges are buttons and on them we have our events added. You will need to extend the Image class instead of Canvas (as in the article).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.flexer.info/2008/04/29/resizable-canvas-and-vertically/comment-page-1/#comment-1675</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=158#comment-1675</guid>
		<description>Hey nice work!! but this code is only for Canvas ot it can work on Images too??
I want to resize an image by draging its corners. I am confused about implementing mouse events on the corners of the image.</description>
		<content:encoded><![CDATA[<p>Hey nice work!! but this code is only for Canvas ot it can work on Images too??<br />
I want to resize an image by draging its corners. I am confused about implementing mouse events on the corners of the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.flexer.info/2008/04/29/resizable-canvas-and-vertically/comment-page-1/#comment-1655</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=158#comment-1655</guid>
		<description>Thanks a lot for the code. Great work!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the code. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.flexer.info/2008/04/29/resizable-canvas-and-vertically/comment-page-1/#comment-264</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/?p=158#comment-264</guid>
		<description>Hey,

Thanks man, your code saved our day.....!!!!</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Thanks man, your code saved our day&#8230;..!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

