<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Remove the &#8220;Black Line&#8221; from a Tree Control (Drag and Drop Enabled)</title>
	<atom:link href="http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/</link>
	<description>flex developers web corner</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andres</title>
		<link>http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/comment-page-1/#comment-1668</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Fri, 31 Jul 2009 06:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/#comment-1668</guid>
		<description>Hi, does anyone know how a tree displays the black line in the middle of a folder when its empty?, i want to make a tree where you can put the dragged Item after,before or inside a node, and all the examples that i see use the selectedItem and highlight the node, but i want to use the black line wich is more specific
Thanks for the help</description>
		<content:encoded><![CDATA[<p>Hi, does anyone know how a tree displays the black line in the middle of a folder when its empty?, i want to make a tree where you can put the dragged Item after,before or inside a node, and all the examples that i see use the selectedItem and highlight the node, but i want to use the black line wich is more specific<br />
Thanks for the help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reshma</title>
		<link>http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/comment-page-1/#comment-1631</link>
		<dc:creator>Reshma</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/#comment-1631</guid>
		<description>Has anyone tried changing the location of this dropindicator?</description>
		<content:encoded><![CDATA[<p>Has anyone tried changing the location of this dropindicator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghu M</title>
		<link>http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/comment-page-1/#comment-1042</link>
		<dc:creator>Raghu M</dc:creator>
		<pubDate>Tue, 06 Jan 2009 06:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/#comment-1042</guid>
		<description>Thanks for the help: Andrei, Aaron and Eric. I had a similar problem which I sorted out after reading this post (well, not completely though). I used Eric&#039;s solution of calling &lt;code&gt;hideFeedback(event)&lt;/code&gt; The &quot;dark sticky black&quot; line disappears after the &quot;drop&quot; is complete. However, if I use the grid inside a small panel that is small enough to introduce a vertical scroll on the grid, the black line shows up once again inspite of calling &lt;code&gt;hideFeedback(event)&lt;/code&gt;. I tried to use &lt;code&gt;clearIndicators()&lt;/code&gt; but in vain. Finally, I used the solution given by Aaron to use &lt;code&gt;mx.skins.ProgrammaticSkin&lt;/code&gt;. I am using Flex SDK 3.0. It seems like a bug. Any clues?</description>
		<content:encoded><![CDATA[<p>Thanks for the help: Andrei, Aaron and Eric. I had a similar problem which I sorted out after reading this post (well, not completely though). I used Eric&#8217;s solution of calling <code>hideFeedback(event)</code> The &#8220;dark sticky black&#8221; line disappears after the &#8220;drop&#8221; is complete. However, if I use the grid inside a small panel that is small enough to introduce a vertical scroll on the grid, the black line shows up once again inspite of calling <code>hideFeedback(event)</code>. I tried to use <code>clearIndicators()</code> but in vain. Finally, I used the solution given by Aaron to use <code>mx.skins.ProgrammaticSkin</code>. I am using Flex SDK 3.0. It seems like a bug. Any clues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Ionescu</title>
		<link>http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/comment-page-1/#comment-994</link>
		<dc:creator>Andrei Ionescu</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/#comment-994</guid>
		<description>Hello Eric! Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Hello Eric! Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Pfleckl</title>
		<link>http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/comment-page-1/#comment-993</link>
		<dc:creator>Eric Pfleckl</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/#comment-993</guid>
		<description>I actually like the black line to show when dragging, but it should go away when the drop is completed. However, sometimes the black line remains displayed after an item is dropped on a DataGrid, and it just looks bad. To resolve a &quot;sticky&quot; black line, just call &lt;code&gt;dataGridId.hideDropFeedback(event);&lt;/code&gt; at the end of your drop handler function.</description>
		<content:encoded><![CDATA[<p>I actually like the black line to show when dragging, but it should go away when the drop is completed. However, sometimes the black line remains displayed after an item is dropped on a DataGrid, and it just looks bad. To resolve a &#8220;sticky&#8221; black line, just call <code>dataGridId.hideDropFeedback(event);</code> at the end of your drop handler function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Ionescu</title>
		<link>http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/comment-page-1/#comment-678</link>
		<dc:creator>Andrei Ionescu</dc:creator>
		<pubDate>Fri, 29 Aug 2008 06:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/#comment-678</guid>
		<description>Yes! You&#039;re right Aaron. Didn&#039;t cross my mind.</description>
		<content:encoded><![CDATA[<p>Yes! You&#8217;re right Aaron. Didn&#8217;t cross my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/comment-page-1/#comment-675</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 28 Aug 2008 23:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexer.info/2008/02/08/how-to-remove-the-black-line-from-a-tree-control-drag-and-drop-enabled/#comment-675</guid>
		<description>Alternatively, if all you really want to do is remove the line, you can set the dropIndicatorSkin to &quot;mx.skins.ProgrammaticSkin&quot;, which is the superclass of the default, and doesn&#039;t display anything.</description>
		<content:encoded><![CDATA[<p>Alternatively, if all you really want to do is remove the line, you can set the dropIndicatorSkin to &#8220;mx.skins.ProgrammaticSkin&#8221;, which is the superclass of the default, and doesn&#8217;t display anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
